King Cab PRO-4X Standard Bed 4x4 Auto
Change Trim
$ / per week
Payment calculatorKing Cab PRO-4X Standard Bed 4x4 Auto, 4WD Small Pickup Trucks
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Campus Nissan.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 326 (Est) |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Standard Weight - Front (lbs) | 0 |
Standard Weight - Rear (lbs) | 0 |
Gross Axle Wt Rating - Front (lbs) | 3296 |
Gross Axle Wt Rating - Rear (lbs) | 3331 |
Curb Weight - Front (lbs) | N/A |
Curb Weight - Rear (lbs) | N/A |
Option Weight - Front (lbs) | 0.00 |
Option Weight - Rear (lbs) | 0.00 |
Reserve Axle Capacity - Front (lbs) | N/A |
Reserve Axle Capacity - Rear (lbs) | N/A |
As Spec'd Curb Weight (lbs) | N/A |
As Spec'd Payload (lbs) | N/A |
Maximum Payload Capacity (lbs) | N/A |
Gross Combined Wt Rating (lbs) | 11230 |
Gross Axle Weight Rating (lbs) | 6627.00 |
Curb Weight (lbs) | N/A |
Reserve Axle Capacity (lbs) | N/A |
Total Option Weight (lbs) | 0.00 |
Payload Weight Front (lbs) | 0 |
Payload Weight Rear (lbs) | 0 |
Gross Vehicle Weight Rating (lbs) | 5600.00 |
Drivetrain   | Four Wheel Drive |
Trans Type   | 5 |
Trans Description Cont.   | Automatic w/OD |
First Gear Ratio (:1)   | 3.84 |
Second Gear Ratio (:1)   | 2.35 |
Third Gear Ratio (:1)   | 1.53 |
Fourth Gear Ratio (:1)   | 1.00 |
Fifth Gear Ratio (:1)   | 0.84 |
Reverse Ratio (:1)   | 2.76 |
Clutch Size (in) | N/A |
Trans Power Take Off   | N/A |
Final Drive Axle Ratio (:1)   | N/A |
Transfer Case Model   | Electronic |
Transfer Case Gear Ratio (:1), High   | N/A |
Transfer Case Gear Ratio (:1), Low   | N/A |
Transfer Case Power Take Off   | No |
Passenger Capacity   | 4 |
Front Head Room (in) | 39.8 |
Front Leg Room (in) | 42.4 |
Front Shoulder Room (in) | 58.3 |
Front Hip Room (in) | 55.7 |
Second Head Room (in) | 38.3 |
Second Leg Room (in) | 25.4 |
Second Shoulder Room (in) | 54.9 |
Second Hip Room (in) | 55 |
EnerGuide Estimate - City (L/100 km) | 15.8 (Est) |
EnerGuide Estimate - Hwy (L/100 km) | 11.5 (Est) |
Cruising Range - City (mi) | 1190.32 |
Cruising Range - Hwy (mi) | 1635.40 |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 6440 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 644 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6440 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 644 |
Maximum Trailering Capacity (lbs) | 6440 |
Engine Type   | Regular Unleaded V-6 |
Displacement   | 4.0 L/241 |
Fuel System   | Sequential MPI |
SAE Net Horsepower @ RPM   | 261 @ 5600 |
SAE Net Torque @ RPM   | 281 @ 4000 |
Engine Oil Cooler   | None |
Cold Cranking Amps @ 0° F (Primary)   | 550 |
Cold Cranking Amps @ 0° F (2nd)   | 550 |
Maximum Alternator Capacity (amps)   | 130 |
Cold Cranking Amps @ 0° F (3rd)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Frame Type   | N/A |
Sect Modulus Rails Only (in³) | N/A |
Frame RBM (N/A) | N/A |
Frame Strength (lbs) | N/A |
Frame Thickness (in) | N/A |
Suspension Type - Front   | Double Wishbone |
Suspension Type - Rear   | Leaf |
Spring Capacity - Front (lbs) | N/A |
Spring Capacity - Rear (lbs) | N/A |
Axle Type - Front   | Independent |
Axle Type - Rear   | Rigid Axle |
Axle Capacity - Front (lbs) | N/A |
Axle Capacity - Rear (lbs) | N/A |
Axle Ratio (:1) - Front   | 3.36 |
Axle Ratio (:1) - Rear   | 3.36 |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P265/75TR16 |
Rear Tire Size   | P265/75TR16 |
Spare Tire Size   | Full-Size |
Front Tire Capacity (lbs) | N/A |
Rear Tire Capacity (lbs) | N/A |
Spare Tire Capacity (lbs) | N/A |
Revolutions/Mile @ 45 mph - Front (Rev/Mile) | N/A |
Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | N/A |
Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | N/A |
Front Wheel Size (in) | 16 X 7 |
Rear Wheel Size (in) | 16 X 7 |
Spare Wheel Size (in) | Full-Size |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), On Centre   | N/A |
Steering Ratio (:1), At Lock   | N/A |
Turning Diameter - Curb to Curb (ft) | 43.3 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | 4-Wheel |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.7 |
Rear Brake Rotor Diam x Thickness (in) | 11.3 |
Fuel Tank Capacity, Approx (L) | 80 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Fuel Tank Location   | N/A |
Aux Fuel Tank Location   | N/A |
Wheelbase (in) | 126 |
Length, Overall w/o rear bumper (in) | 205.5 |
Length, Overall (in) | N/A |
Width, Max w/o mirrors (in) | 72.8 |
Height, Overall (in) | 69.7 |
Overhang, Front (in) | N/A |
Overhang, Rear w/o bumper (in) | N/A |
Front Bumper to Back of Cab (in) | N/A |
Cab to Axle (in) | 32.2 |
Cab to End of Frame (in) | N/A |
Ground to Top of Load Floor (in) | N/A |
Ground to Top of Frame (in) | N/A |
Frame Width, Rear (in) | N/A |
Ground Clearance, Front (in) | 8.9 |
Ground Clearance, Rear (in) | 8.9 |
Body Length (ft) | 0.00 |
Cab to Body (in) | N/A |
Cargo Box Length @ Floor (in) | 73.3 |
Cargo Box Width @ Top, Rear (in) | 61.4 |
Cargo Box Width @ Floor (in) | 61.4 |
Cargo Box Width @ Wheelhousings (in) | 44.5 |
Cargo Box (Area) Height (in) | 18 |
Tailgate Width (in) | N/A |
Cargo Volume (ft³) | 33.5 |
Ext'd Cab Cargo Volume (ft³) | N/A |
The new Nissan Frontier 2019 PRO-4X proposed by Campus Nissan
King Cab PRO-4X Standard Bed 4x4 Auto
Fill the form to get the promotional price.
King Cab PRO-4X Standard Bed 4x4 Auto
Your message has been sent. Thank you.
We are going to get back to you quickly.